2010 College Table Tennis National Championships
Participating Teams
Division | Men's/Coed Teams | Women's Teams |
Dixie | Mississippi College | |
Eastern Canada | Ottawa | Western Ontario |
Florida | Florida State | |
Georgia | Georgia Tech | Georgia Tech |
Kansas | Wichita State | |
Mid-Atlantic | Princeton | Drexel |
Midwest | Lindenwood | Lindenwood |
Minnesota | Minnesota | |
New England | Brown | |
New York City | Baruch College Columbia NYU |
Columbia Rutgers |
Northern California | De Anza College California (Berkeley) |
|
Northwest | Washington | Washington Oregon |
Ohio | Ohio State Michigan State |
Michigan State |
Southern California | USC UC San Diego |
|
Texas | Texas Wesleyan | Texas Wesleyan |
Upper Midwest | Wisconsin | Wisconsin Governors State |
Upstate New York | Buffalo | Cornell |
Virginia | Virginia Tech Duke |
Duke |