Women's Team RR Groups

2012 College Table Tennis National Championships Women's Team Round Robin 2012 College Table Tennis National Championships Women's Team Round Robin
Group 1 A B C D Pts Rank Group 3 A B C D Pts Rank
A 1 Lindenwood   W 3-2 W 4-0 W 3-1 6 1 A 3 Texas   W 4-0 W 3-1 W 3-2 6 1
B 6 Texas Wesleyan L 2-3   W 3-2 W 3-2 5 2 B 4 Washington L 0-4   W 3-2 W 3-2 5 2
C 7 Ohio State L 0-4 L 2-3   W 3-1 4 3 C 8 Rutgers L 1-3 L 2-3   L 1-3 3 4
D 11 MIT L 1-3 L 2-3 L 1-3   3 4 D 10 Western Ontario L 2-3 L 2-3 W 3-1   4 3
Tables Tables
A 1 Lindenwood C 7 Ohio State Fri 6:00PM 5,6 A 3 Texas C 8 Rutgers Fri 6:00PM 3,4
B 6 Texas Wesleyan D 11 MIT Fri 6:00PM 11,12 B 4 Washington D 10 Western Ontario Fri 6:00PM 9,10
A 1 Lindenwood B 6 Texas Wesleyan Fri 8:00PM 3,4 A 3 Texas B 4 Washington Fri 8:00PM 1,2
C 7 Ohio State D 11 MIT Fri 8:00PM 17,18 C 8 Rutgers D 10 Western Ontario Fri 8:00PM 15,16
A 1 Lindenwood D 11 MIT Sat 10:00AM 7,8 A 3 Texas D 10 Western Ontario Sat 10:00AM 11,12
B 6 Texas Wesleyan C 7 Ohio State Sat 10:00AM 1,2 B 4 Washington C 8 Rutgers Sat 10:00AM 5,6
Top two teams in each group advance to championship knockout
Group 2 A B C D Pts Rank
Group winner receives higher seeding than second place
A 2 Toronto   W 3-2 W 3-1 W 4-0 6 1
B 5 NYU L 2-3   W 3-2 W 4-0 5 2
C 9 UC San Diego L 1-3 L 2-3   W 3-1 4 3
D 12 Governors State L 0-4 L 0-4 L 1-3   3 4
Tables
A 2 Toronto C 9 UC San Diego Fri 6:00PM 1,2
B 5 NYU D 12 Governors State Fri 6:00PM 7,8
A 2 Toronto B 5 NYU Fri 8:00PM 5,6
C 9 UC San Diego D 12 Governors State Fri 8:00PM 13,14
A 2 Toronto D 12 Governors State Sat 10:00AM 9,10
B 5 NYU C 9 UC San Diego Sat 10:00AM 3,4
Top two teams in each group advance to championship knockout
Group winner receives higher seeding than second place