Coed Team Preliminary Groups

nctta-champs-logo.png
TMS logo.png nctta.png
newgy.png
butterfly.png
TMS 2014 College Table Tennis Championships Coed Team Round Robin
Group 1 A B C D Pts Rank
A 1 Texas Wesleyan   W 4:0 W 4:0 W 4:0 6 1
B 12 Columbia L 0:4   L 1:3 W 4:0 4 3
C 14 Michigan L 0:4 W 3:1   W 4:0 5 2
D 22 De Anza College L 0:4 L 0:4 L 0:4   3 4
Tables
A 1 Texas Wesleyan C 14 Michigan Fri 4:00PM 7,8
B 12 Columbia D 22 De Anza College Fri 4:00PM 15,16
A 1 Texas Wesleyan B 12 Columbia Fri 6:30PM 5,6
C 14 Michigan D 22 De Anza College Fri 6:30PM 17,18
A 1 Texas Wesleyan D 22 De Anza College Sat 9:00AM 15,16
B 12 Columbia C 14 Michigan Sat 9:00AM 7,8
Group 2 A B C D Pts Rank
A 2 Mississippi College   W 4:0 W 3:1 W 3:1 6 1
B 11 USC L 0:4   W 3:1 W 4:0 5 2
C 13 Northeastern L 1:3 L 1:3   W 3:2 4 3
D 23 Penn State L 1:3 L 0:4 L 2:3   3 4
Tables
A 2 Mississippi College C 13 Northeastern Fri 4:00PM 11,12
B 11 USC D 23 Penn State Fri 4:00PM 17,18
A 2 Mississippi College B 11 USC Fri 6:30PM 9,10
C 13 Northeastern D 23 Penn State Fri 6:30PM 11,12
A 2 Mississippi College D 23 Penn State Sat 9:00AM 9,10
B 11 USC C 13 Northeastern Sat 9:00AM 1,2
Group 3 A B C D Pts Rank
A 3 Lindenwood   W 3:1 W 3:1 W 4:0 6 1
B 10 Buffalo L 1:3   L 2:3 W 3:2 4 3
C 15 NC State L 1:3 W 3:2   W 3:1 5 2
D 24 Georgia Tech L 0:4 L 2:3 L 1:3   3 4
Tables
A 3 Lindenwood C 15 NC State Fri 4:00PM 13,14
B 10 Buffalo D 24 Georgia Tech Fri 5:30PM 15,16
A 3 Lindenwood B 10 Buffalo Fri 7:30PM 13,14
C 15 NC State D 24 Georgia Tech Fri 7:30PM 17,18
A 3 Lindenwood D 24 Georgia Tech Sat 10:00AM 5,6
B 10 Buffalo C 15 NC State Sat 10:00AM 13,14
Group 4 A B C D Pts Rank
A 4 NYU   W 3:2 W 4:0 W 4:0 6 1
B 8 Tulane L 2:3   W 3:1 W 3:1 5 2
C 17 Duke L 0:4 L 1:3   L 2:3 3 4
D 21 Governors State L 0:4 L 1:3 W 3:2   4 3
Tables
A 4 NYU C 17 Duke Fri 4:00PM 9,10
B 8 Tulane D 21 Governors State Fri 4:00PM 1,2
A 4 NYU B 8 Tulane Fri 6:30PM 3,4
C 17 Duke D 21 Governors State Fri 6:30PM 15,16
A 4 NYU D 21 Governors State Sat 10:00AM 7,8
B 8 Tulane C 17 Duke Sat 10:00AM 11,12
Group 5 A B C D Pts Rank
A 5 California   W 4:0 W 4:0 W 3:1 6 1
B 9 Harvard L 0:4   W 3:1 W 4:0 5 2
C 18 Ohio State L 0:4 L 1:3   W 3:1 4 3
D 20 Florida L 1:3 L 0:4 L 1:3   3 4
Tables
A 5 California C 18 Ohio State Fri 5:30PM 13,14
B 9 Harvard D 20 Florida Fri 5:30PM 17,18
A 5 California B 9 Harvard Fri 7:30PM 7,8
C 18 Ohio State D 20 Florida Fri 7:30PM 15,16
A 5 California D 20 Florida Sat 10:00AM 9,10
B 9 Harvard C 18 Ohio State Sat 9:00AM 13,14
Group 6 A B C D Pts Rank
A 6 Toronto   W 3:2 L 1:3 W 3:1 5 2
B 7 Princeton L 2:3   W 4:0 W 3:2 5 1
C 16 Minnesota W 3:1 L 0:4   W 3:2 5 3
D 19 Texas L 1:3 L 2:3 L 2:3   3 4
Tables
A 6 Toronto C 16 Minnesota Fri 4:00PM 3,4
B 7 Princeton D 19 Texas Fri 4:00PM 5,6
A 6 Toronto B 7 Princeton Fri 6:30PM 1,2
C 16 Minnesota D 19 Texas Fri 6:30PM 7,8
A 6 Toronto D 19 Texas Sat 9:00AM 11,12
B 7 Princeton C 16 Minnesota Sat 9:00AM 17,18
Top two teams in each group advance to championship knockout
Group winner receives higher seeding than second place