Women's Team Preliminary Groups

nctta-champs-logo.png
TMS logo.png nctta.png
newgy.png
butterfly.png
TMS 2014 College Table Tennis Championships Women's Team Round Robin
Group 1 A B C D Pts Rank
A 1 California   W 4:0 W 4:0   4 1
B 7 NYU L 0:4   W 3:2   3 2
C 10 Texas A&M L 0:4 L 2:3     2 3
D BYE            
Tables
A 1 California B 7 NYU Fri 6:30PM 13,14
A 1 California C 10 Texas A&M Sat 9:00AM 3,4
B 7 NYU C 10 Texas A&M Sat 10:00AM 1,2
Group 2 A B C D Pts Rank
A 2 Princeton   W 3:2 W 3:1 W 3:1 6 1
B 8 Cornell L 2:3   W 3:2 W 3:1 5 2
C 9 Minnesota L 1:3 L 2:3   W 4:0 4 3
D 15 Georgia Tech L 1:3 L 1:3 L 0:4   3 4
Tables
A 2 Princeton C 9 Minnesota Fri 5:30PM 5,6
B 8 Cornell D 15 Georgia Tech Fri 5:30PM 11,12
A 2 Princeton B 8 Cornell Fri 7:30PM 11,12
C 9 Minnesota D 15 Georgia Tech Fri 7:30PM 9,10
A 2 Princeton D 15 Georgia Tech Sat 10:00AM 15,16
B 8 Cornell C 9 Minnesota Sat 11:00AM 5,6
Group 3 A B C D Pts Rank
A 3 Toronto   L 2:3 W 3:1 W 3:1 5 2
B 6 Northeastern W 3:2   W 3:1 W 3:2 6 1
C 11 Texas L 1:3 L 1:3   W 3:1 4 3
D 14 Tulane L 1:3 L 2:3 L 1:3   3 4
Tables
A 3 Toronto C 11 Texas Fri 5:30PM 3,4
B 6 Northeastern D 14 Tulane Fri 5:30PM 1,2
A 3 Toronto B 6 Northeastern Fri 7:30PM 3,4
C 11 Texas D 14 Tulane Fri 7:30PM 5,6
A 3 Toronto D 14 Tulane Sat 11:00AM 11,12
B 6 Northeastern C 11 Texas Sat 10:00AM 3,4
Group 4 A B C D Pts Rank
A 3 Western Ontario   L 2:3 W 4:0 W 4:0 5 2
B 5 Texas Wesleyan W 3:2   W 3:1 W 3:1 6 1
C 12 Florida State L 0:4 L 1:3   L 2:3 3 4
D 13 Michigan L 0:4 L 1:3 W 3:2   4 3
Tables
A 3 Western Ontario C 12 Florida State Fri 5:30PM 9,10
B 5 Texas Wesleyan D 13 Michigan Fri 5:30PM 7,8
A 3 Western Ontario B 5 Texas Wesleyan Fri 7:30PM 1,2
C 12 Florida State D 13 Michigan Sat 9:00AM 5,6
A 3 Western Ontario D 13 Michigan Sat 11:00AM 3,4
B 5 Texas Wesleyan C 12 Florida State Sat 10:00AM 17,18
Top two teams in each group advance to championship knockout
Group winner receives higher seeding than second place