|
|||||||||||||||||||||||||||||||||||||||||||||||
| Top two teams in each group advance to championship knockout | |||||||||||||||||||||||||||||||||||||||||||||||
| Group winner receives higher seeding than second place | |||||||||||||||||||||||||||||||||||||||||||||||
| Note: Refresh your browser to see latest results | |||||||||||||||||||||||||||||||||||||||||||||||
| Coed Teams (Group 1) | A | B | C | D | Win | Loss | MP | Place | Coed Teams (Group 4) | M | N | O | P | Win | Loss | MP | Place | ||||||||||||||||||||||||||||||
| A | 1 Texas Wesleyan | W | W | W | 3 | 0 | 6 | 1 | M | 4 California | L | W | W | 2 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||
| 4-0 | 4-0 | 4-0 | 2-3 | 3-1 | 4-0 | ||||||||||||||||||||||||||||||||||||||||||
| B | 12 UCLA | L | W | W | 2 | 1 | 5 | 2 | N | 9 Texas | W | W | W | 3 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||
| 0-4 | 3-2 | 4-0 | 3-2 | 3-1 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||
| C | 13 Columbia | L | L | W | 1 | 2 | 4 | 3 | O | 16 Duke | L | L | W | 1 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
| 0-4 | 2-3 | 4-0 | 1-3 | 1-3 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||
| D | 24 UW-Eau Claire | L | L | L | 0 | 3 | 3 | 4 | P | 20 Wisconsin | L | L | L | 0 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||
| 0-4 | 0-4 | 0-4 | 0-4 | 1-3 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||
| Coed Teams (Group 2) | E | F | G | H | Win | Loss | MP | Place | Coed Teams (Group 5) | Q | R | S | T | Win | Loss | MP | Place | ||||||||||||||||||||||||||||||
| E | 2 Mississippi College | W | W | W | 3 | 0 | 6 | 1 | Q | 5 Princeton | W | W | W | 3 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||
| 3-1 | 3-1 | 4-0 | 3-1 | 3-1 | 3-2 | ||||||||||||||||||||||||||||||||||||||||||
| F | 11 McGill | L | W | W | 2 | 1 | 5 | 2 | R | 8 McMaster | L | W | L | 1 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
| 1-3 | 3-2 | 4-0 | 1-3 | 4-0 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||
| G | 14 Penn State | L | L | W | 1 | 2 | 4 | 3 | S | 17 Maryland | L | L | L | 0 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||
| 1-3 | 2-3 | 4-0 | 1-3 | 0-4 | 1-4 | ||||||||||||||||||||||||||||||||||||||||||
| H | 23 Rutgers | L | L | L | 0 | 3 | 3 | 4 | T | 19 Minnesota | L | W | W | 2 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||
| 0-4 | 0-4 | 0-4 | 2-3 | 3-1 | 4-1 | ||||||||||||||||||||||||||||||||||||||||||
| Coed Teams (Group 3) | I | J | K | L | Win | Loss | MP | Place | Coed Teams (Group 6) | U | V | W | X | Win | Loss | MP | Place | ||||||||||||||||||||||||||||||
| I | 3 USC | W | W | W | 3 | 0 | 6 | 1 | U | 6 NYU | L | W | W | 2 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||
| 3-1 | 3-2 | 3-1 | 2-3 | 3-2 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||
| J | 10 Michigan | L | L | W | 1 | 2 | 4 | 3 | V | 7 Lindenwood | W | W | W | 3 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||
| 1-3 | 1-3 | 4-0 | 3-2 | 3-1 | 4-0 | ||||||||||||||||||||||||||||||||||||||||||
| K | 15 UT Dallas | L | W | W | 2 | 1 | 5 | 2 | W | 18 UCSD | L | L | W | 1 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
| 2-3 | 3-1 | 3-1 | 2-3 | 1-3 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||
| L | 21 Harvard | L | L | L | 0 | 3 | 3 | 4 | X | 22 UCF | L | L | L | 0 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||
| 1-3 | 0-4 | 1-3 | 1-3 | 0-4 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 1, Match 1 | A-C | |||||||||||||
| Official | ||||||||||||||||
| Team | A | 1 | Vs. | Team | C | 3 | ||||||||||
| 1 Texas Wesleyan | Pages 1-2 | 13 Columbia | ||||||||||||||
| Page 1 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Cretu, Razvan | 11 | 11 | 11 | ||||||||||||
| C | Kung, Nathan | 4 | 5 | 2 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Bai, Zhedi | 11 | 11 | 11 | ||||||||||||
| C | Ramakrishnan, Vivek | 9 | 6 | 4 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Santos, Emil | 11 | 11 | 11 | ||||||||||||
| C | Wu, Alison | 6 | 3 | 6 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Plog, Jason | 11 | 11 | 7 | 11 | |||||||||||
| C | Kung, Justin | 7 | 7 | 11 | 6 | |||||||||||
| A1 | A3 | A5 | A8 | C1 | C2 | C3 | C4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Cretu, Razvan | |||||||||||||||
| C | Kung, Nathan | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| A | C | |||||||||||||||
| Team | A | A-C | 4 | 0 | Team | C | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 1, Match 2 | B-D | |||||||||||||
| Official | ||||||||||||||||
| Team | B | 2 | Vs. | Team | D | 4 | ||||||||||
| 12 UCLA | Pages 3-4 | 24 UW-Eau Claire | ||||||||||||||
| Page 2 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Chu, Nathaniel | 11 | 11 | 11 | ||||||||||||
| D | Levin, Derek | 4 | 5 | 0 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Wu, Margaret | 13 | 11 | 11 | ||||||||||||
| D | Carlson, Lukas | 11 | 7 | 3 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Zeng, David | 11 | 11 | 11 | ||||||||||||
| D | Iaquinta, Connor | 4 | 5 | 6 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Rao, Bowen | 11 | 11 | 11 | ||||||||||||
| D | Stone, Jared | 4 | 7 | 9 | ||||||||||||
| B1 | B2 | B3 | B4 | D1 | D2 | D3 | D4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Chu, Nathaniel | |||||||||||||||
| D | Levin, Derek | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| B | D | |||||||||||||||
| Team | B | B-D | 4 | 0 | Team | D | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 2, Match 1 | A-B | |||||||||||||
| Official | ||||||||||||||||
| Team | A | 1 | Vs. | Team | B | 2 | ||||||||||
| 1 Texas Wesleyan | Pages 5-6 | 12 UCLA | ||||||||||||||
| Page 3 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Bai, Zhedi | 13 | 11 | 11 | ||||||||||||
| B | Chu, Nathaniel | 11 | 8 | 8 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Santos, Emil | 11 | 11 | 11 | ||||||||||||
| B | Wu, Margaret | 5 | 8 | 5 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Ventura Dos Anjos, Bruno | 11 | 11 | 11 | ||||||||||||
| B | Zeng, David | 8 | 4 | 8 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Plog, Jason | 11 | 16 | 11 | ||||||||||||
| B | Rao, Bowen | 5 | 14 | 4 | ||||||||||||
| A3 | A5 | A7 | A8 | B1 | B2 | B3 | B4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Bai, Zhedi | |||||||||||||||
| B | Chu, Nathaniel | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| A | B | |||||||||||||||
| Team | A | A-B | 4 | 0 | Team | B | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 2, Match 2 | C-D | |||||||||||||
| Official | ||||||||||||||||
| Team | C | 3 | Vs. | Team | D | 4 | ||||||||||
| 13 Columbia | Pages 7-8 | 24 UW-Eau Claire | ||||||||||||||
| Page 4 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Kung, Nathan | 12 | 11 | 11 | ||||||||||||
| D | Levin, Derek | 10 | 7 | 4 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Ramakrishnan, Vivek | 11 | 11 | 14 | ||||||||||||
| D | Carlson, Lukas | 5 | 8 | 12 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Wu, Alison | 11 | 11 | 11 | ||||||||||||
| D | Iaquinta, Connor | 6 | 5 | 7 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Kung, Justin | 11 | 11 | 11 | ||||||||||||
| D | Stone, Jared | 2 | 3 | 3 | ||||||||||||
| C1 | C2 | C3 | C4 | D1 | D2 | D3 | D4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| C | Kung, Nathan | |||||||||||||||
| D | Levin, Derek | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| C | D | |||||||||||||||
| Team | C | C-D | 4 | 0 | Team | D | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 3, Match 1 | A-D | |||||||||||||
| Official | ||||||||||||||||
| Team | A | 1 | Vs. | Team | D | 4 | ||||||||||
| 1 Texas Wesleyan | Pages 9-10 | 24 UW-Eau Claire | ||||||||||||||
| Page 5 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Cretu, Razvan | 11 | 11 | 11 | ||||||||||||
| D | Levin, Derek | 5 | 1 | 6 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Rybka, Anastasiia | 11 | 11 | 11 | ||||||||||||
| D | Carlson, Lukas | 4 | 9 | 5 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Wang, Shuai | 11 | 11 | 11 | ||||||||||||
| D | Iaquinta, Connor | 5 | 2 | 4 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Plog, Jason | 11 | 11 | 11 | ||||||||||||
| D | Stone, Jared | 4 | 1 | 4 | ||||||||||||
| A1 | A4 | A6 | A8 | D1 | D2 | D3 | D4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| A | Cretu, Razvan | |||||||||||||||
| D | Levin, Derek | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| A | D | |||||||||||||||
| Team | A | A-D | 4 | 0 | Team | D | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 3, Match 2 | B-C | |||||||||||||
| Official | ||||||||||||||||
| Team | B | 2 | Vs. | Team | C | 3 | ||||||||||
| 12 UCLA | Pages 11-12 | 13 Columbia | ||||||||||||||
| Page 6 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Chu, Nathaniel | 11 | 10 | 11 | 11 | |||||||||||
| C | Kung, Nathan | 7 | 12 | 8 | 8 | |||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Wu, Margaret | 11 | 7 | 9 | 3 | |||||||||||
| C | Ramakrishnan, Vivek | 4 | 11 | 11 | 11 | |||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Zeng, David | 11 | 11 | 11 | ||||||||||||
| C | Wu, Alison | 9 | 7 | 7 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Rao, Bowen | 3 | 12 | 6 | ||||||||||||
| C | Kung, Justin | 11 | 14 | 11 | ||||||||||||
| B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| B | Chu, Nathaniel | 11 | 11 | 11 | ||||||||||||
| Zeng, David | ||||||||||||||||
| C | Kung, Nathan | 3 | 5 | 8 | ||||||||||||
| Ramakrishnan, Vivek | ||||||||||||||||
| 2 | 2 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| B | C | |||||||||||||||
| Team | B | B-C | 3 | 2 | Team | C | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 1, Match 3 | E-G | |||||||||||||
| Official | ||||||||||||||||
| Team | E | 5 | Vs. | Team | G | 7 | ||||||||||
| 2 Mississippi College | Pages 13-14 | 14 Penn State | ||||||||||||||
| Page 7 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Li, Cheng | 11 | 11 | 11 | ||||||||||||
| G | Lilani, Jineet | 5 | 4 | 6 | ||||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Zhang, Tong | 11 | 11 | 11 | ||||||||||||
| G | Cheung, Kevin | 7 | 7 | 5 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Brogdon, Tyler | 1 | 1 | 6 | ||||||||||||
| G | Ton, Win | 11 | 11 | 11 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Zhang, Yichi (MC) | 6 | 11 | 11 | 11 | |||||||||||
| G | Fu, Yao | 11 | 4 | 7 | 7 | |||||||||||
| E1 | E3 | E4 | E5 | G1 | G2 | G3 | G4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Li, Cheng | |||||||||||||||
| G | Lilani, Jineet | |||||||||||||||
| 3 | 1 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| E | G | |||||||||||||||
| Team | E | E-G | 3 | 1 | Team | G | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 1, Match 4 | F-H | |||||||||||||
| Official | ||||||||||||||||
| Team | F | 6 | Vs. | Team | H | 8 | ||||||||||
| 11 McGill | Pages 15-16 | 23 Rutgers | ||||||||||||||
| Page 8 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Yang, Ling Kun | 11 | ||||||||||||||
| H | Wang, Hao Xun | 0 | ||||||||||||||
| 2nd Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Liu, William | 11 | ||||||||||||||
| H | Gifford, David | 0 | ||||||||||||||
| 3rd Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Chan, Isaac | 11 | ||||||||||||||
| H | Chiou, Kevin | 0 | ||||||||||||||
| 4th Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Deng, Xiaokang | 11 | ||||||||||||||
| H | Yung, LongYan | 0 | ||||||||||||||
| F1 | F2 | F3 | F4 | H1 | H2 | H3 | H4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Yang, Ling Kun | |||||||||||||||
| H | Wang, Hao Xun | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| F | H | |||||||||||||||
| Team | F | F-H | 4 | 0 | Team | H | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 2, Match 3 | E-F | |||||||||||||
| Official | ||||||||||||||||
| Team | E | 5 | Vs. | Team | F | 6 | ||||||||||
| 2 Mississippi College | Pages 17-18 | 11 McGill | ||||||||||||||
| Page 9 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Li, Cheng | 8 | 11 | 11 | 11 | |||||||||||
| F | Yang, Ling Kun | 11 | 5 | 3 | 7 | |||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Zhang, Tong | 11 | 11 | 12 | ||||||||||||
| F | Liu, William | 8 | 5 | 10 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Brogdon, Tyler | 6 | 3 | 4 | ||||||||||||
| F | Chan, Isaac | 11 | 11 | 11 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Zhang, Yichi (MC) | 11 | 11 | 11 | ||||||||||||
| F | Deng, Xiaokang | 2 | 3 | 1 | ||||||||||||
| E1 | E3 | E4 | E5 | F1 | F2 | F3 | F4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Li, Cheng | |||||||||||||||
| F | Yang, Ling Kun | |||||||||||||||
| 3 | 1 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| E | F | |||||||||||||||
| Team | E | E-F | 3 | 1 | Team | F | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 2, Match 4 | G-H | |||||||||||||
| Official | ||||||||||||||||
| Team | G | 7 | Vs. | Team | H | 8 | ||||||||||
| 14 Penn State | Pages 19-20 | 23 Rutgers | ||||||||||||||
| Page 10 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Lilani, Jineet | 11 | ||||||||||||||
| H | Wang, Hao Xun | 0 | ||||||||||||||
| 2nd Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Cheung, Kevin | 11 | ||||||||||||||
| H | Gifford, David | 0 | ||||||||||||||
| 3rd Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Ton, Win | 11 | ||||||||||||||
| H | Chiou, Kevin | 0 | ||||||||||||||
| 4th Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Fu, Yao | 11 | ||||||||||||||
| H | Yung, LongYan | 0 | ||||||||||||||
| G1 | G2 | G3 | G4 | H1 | H2 | H3 | H4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| G | Lilani, Jineet | |||||||||||||||
| H | Wang, Hao Xun | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| G | H | |||||||||||||||
| Team | G | G-H | 4 | 0 | Team | H | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 3, Match 3 | E-H | |||||||||||||
| Official | ||||||||||||||||
| Team | E | 5 | Vs. | Team | H | 8 | ||||||||||
| 2 Mississippi College | Pages 21-22 | 23 Rutgers | ||||||||||||||
| Page 11 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Li, Cheng | 11 | ||||||||||||||
| H | Wang, Hao Xun | 0 | ||||||||||||||
| 2nd Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Zhang, Tong | 11 | ||||||||||||||
| H | Gifford, David | 0 | ||||||||||||||
| 3rd Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Brogdon, Tyler | 11 | ||||||||||||||
| H | Chiou, Kevin | 0 | ||||||||||||||
| 4th Singles | Error | Error | Error | |||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Zhang, Yichi (MC) | 11 | ||||||||||||||
| H | Yung, LongYan | 0 | ||||||||||||||
| E1 | E3 | E4 | E5 | H1 | H2 | H3 | H4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| E | Li, Cheng | |||||||||||||||
| H | Wang, Hao Xun | |||||||||||||||
| 4 | 0 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| E | H | |||||||||||||||
| Team | E | E-H | 4 | 0 | Team | H | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 3, Match 4 | F-G | |||||||||||||
| Official | ||||||||||||||||
| Team | F | 6 | Vs. | Team | G | 7 | ||||||||||
| 11 McGill | Pages 23-24 | 14 Penn State | ||||||||||||||
| Page 12 | ||||||||||||||||
| For each individual match, please circle the name and letter of the winner. | ||||||||||||||||
| 1st Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Yang, Ling Kun | 11 | 9 | 11 | 11 | |||||||||||
| G | Lilani, Jineet | 6 | 11 | 6 | 2 | |||||||||||
| 2nd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Liu, William | 5 | 8 | 13 | ||||||||||||
| G | Cheung, Kevin | 11 | 11 | 15 | ||||||||||||
| 3rd Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Chan, Isaac | 11 | 11 | 11 | ||||||||||||
| G | Ton, Win | 6 | 4 | 7 | ||||||||||||
| 4th Singles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Deng, Xiaokang | 7 | 9 | 12 | 7 | |||||||||||
| G | Fu, Yao | 11 | 11 | 10 | 11 | |||||||||||
| F1 | F2 | F3 | F4 | G1 | G2 | G3 | G4 | |||||||||
| Doubles | ||||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | ||||||||||
| F | Yang, Ling Kun | 11 | 11 | 16 | 11 | |||||||||||
| Liu, William | ||||||||||||||||
| G | Lilani, Jineet | 1 | 7 | 18 | 7 | |||||||||||
| Cheung, Kevin | ||||||||||||||||
| 2 | 2 | |||||||||||||||
| FINAL SCORE (circle winner) | ||||||||||||||||
| F | G | |||||||||||||||
| Team | F | F-G | 3 | 2 | Team | G | ||||||||||
|
||||||||||||||||
| Name of Event: | 2015 National Championships | |||||||||||||||
| Location: | University of Wisconsin - Eau Claire, WI | [ctrr1_web.xlsx] | ||||||||||||||
| Date: | April 10, 2015 | Round 1, Match 5 | I-K | |||||||||||||
| Official | ||||||||||||||||
| Team | I | 9 | Vs. | Team | K | 11 | ||||||||||
| 3 USC | Pages 25-26 | 15 UT Dallas | ||||||||||||||
| Page 13 | ||||||||||||||||
