Coed Team Preliminary Groups

TMS logo.png
Joola_Blue.png
nctta-logo.png,DoubleFish.png
2015 champs logo.png
TMS 2015 College Table Tennis Championships Coed Team Round Robin
Group 1 A B C D Pts Rank
A 1 Texas Wesleyan            
B 12 UCLA            
C 13 Columbia            
D 24 UW-Eau Claire            
Tables
A 1 Texas Wesleyan C 13 Columbia Fri 4:00pm 7,8
B 12 UCLA D 24 UW-Eau Claire Fri 4:00pm 9,10
A 1 Texas Wesleyan B 12 UCLA Fri 6:30pm 9,10
C 13 Columbia D 24 UW-Eau Claire Fri 6:30pm 11,12
A 1 Texas Wesleyan D 24 UW-Eau Claire Sat 9:00am 13,14
B 12 UCLA C 13 Columbia Sat 9:00am 1,2
Group 2 A B C D Pts Rank
A 2 Mississippi College            
B 11 McGill            
C 14 Penn State            
D 23 Rutgers            
Tables
A 2 Mississippi College C 14 Penn State Fri 5:30pm 15,16
B 11 McGill D 23 Rutgers Fri 5:30pm 17,18
A 2 Mississippi College B 11 McGill Fri 7:30pm 15,16
C 14 Penn State D 23 Rutgers Fri 7:30pm 17,18
A 2 Mississippi College D 23 Rutgers Sat 10:00am 15,16
B 11 McGill C 14 Penn State Sat 10:00am 13,14
Group 3 A B C D Pts Rank
A 3 USC            
B 10 Michigan            
C 15 UT Dallas            
D 21 Harvard            
Tables
A 3 USC C 15 UT Dallas Fri 4:00pm 13,14
B 10 Michigan D 21 Harvard Fri 5:30pm 13,14
A 3 USC B 10 Michigan Fri 6:30pm 13,14
C 15 UT Dallas D 21 Harvard Fri 7:30pm 13,14
A 3 USC D 21 Harvard Sat 9:00am 17,18
B 10 Michigan C 15 UT Dallas Sat 9:00am 3,4
Group 4 A B C D Pts Rank
A 4 California            
B 9 Texas            
C 16 Duke            
D 20 Wisconsin            
Tables
A 4 California C 16 Duke Fri 4:00pm 3,4
B 9 Texas D 20 Wisconsin Fri 4:00pm 11,12
A 4 California B 9 Texas Fri 6:30pm 3,4
C 16 Duke D 20 Wisconsin Fri 6:30pm 7,8
A 4 California D 20 Wisconsin Sat 9:00am 11,12
B 9 Texas C 16 Duke Sat 9:00am 5,6
Group 5 A B C D Pts Rank
A 5 Princeton            
B 8 McMaster            
C 17 Maryland            
D 19 Minnesota            
Tables
A 5 Princeton C 17 Maryland Fri 4:00pm 5,6
B 8 McMaster D 19 Minnesota Fri 4:00pm 1,2
A 5 Princeton B 8 McMaster Fri 6:30pm 5,6
C 17 Maryland D 19 Minnesota Fri 6:30pm 17,18
A 5 Princeton D 19 Minnesota Sat 9:00am 9,10
B 8 McMaster C 17 Maryland Sat 9:00am 7,8
Group 6 A B C D Pts Rank
A 6 NYU            
B 7 Lindenwood            
C 18 UCSD            
D 22 UCF            
Tables
A 6 NYU C 18 UCSD Fri 4:00pm 15,16
B 7 Lindenwood D 22 UCF Fri 4:00pm 17,18
A 6 NYU B 7 Lindenwood Fri 6:30pm 1,2
C 18 UCSD D 22 UCF Fri 6:30pm 15,16
A 6 NYU D 22 UCF Sat 10:00am 17,18
B 7 Lindenwood C 18 UCSD Sat 9:00am 15,16
Top two teams in each group advance to championship knockout
Group winner receives higher seeding than second place