Men's Singles Round Robin

Seeded Players Men's Singles Round Robin
DoubleFish.png
1 Kaden Xu, Pillar College (2703) 9 Qingwei Sun, Mississippi College (2534)
2 Yijun Feng, NYU (2690) 9 Boliang Lyu, Ohlone College (2534)
2 Tomotaka Yoshitomi, Mississippi College (2690) 11 Krish Avvari, UC Irvine (2528)
4 Kunal Chodri, UC Davis (2677) 12 Jiang Niu, Texas Wesleyan (2497)
5 Jishan Liang, Texas Wesleyan (2669) 13 Weida Guan, UC Davis (2481)
6 Adar Alguetti, NYU (2634) 14 Bryant Lin, UC Davis (2474) nctta-logo.png
7 Jinxin Wang, Texas Wesleyan (2606) 15 Shivansh Kumar, California (2467)
8 Xiang He, Mississippi College (2585) 16 Anthony Chu, UCSD (2466)
Saturday, April 13, 2019 8:30am Note: Refresh your browser to see latest results Updated: 4/14/19 4:11 PM CT
Place Group 1 Table 1             Place Group 5 Table 7             Place Group 9 Table 11             Place Group 13 Table 17            
1 17 Cheng Yao Jiang, Pillar College (2415) 1 21 Jordan Yee, California (2362) 1 25 Charles Deng, Brown (2311) 2 29 Shenyu Liu, Cornell (2292)
3 48 Zhengxiao Yang, NYU (2081) 2 44 Tony Ma, North Carolina (2125) 2 42 Sherwin Afshar, California (2143) 1 36 Kevin Lin, California (2223)
2 49 Juan Liyau, Ryerson (2038) 3 53 Nachiket Thorat, Toledo (2017) 3 56 Messanh Ameduite, Liberty (1978) 3 63 Kyle Mikota, Iowa (1899)
4 71 Sandeep Venkatesan, Wright State (1796) 4 80 Vishwanath Tadikonda, Texas Tech (676) 4 68 Josh Cabay, Wright State (1849) 4 66 Sunil Aravind Shanmugasundaram, UT Arlington (1875)
Place Group 2 Table 2             Place Group 6 Table 8             Place Group 10 Table 12             Place Group 14 Table 18            
1 18 Allen Wang, UCLA (2399) 1 22 Ming Curran, USC (2327) 2 26 Stephen Chu, NYU (2309) 2 30 Shoki Yaguchi, CSUN (2269)
2 47 Hamza Godil, UIC (2106) 2 41 Dilshan Sooriyaarachchi, Texas Tech (2158) 1 38 Tiziano Aiello, SMC (2193) 1 35 Kevin Shen, NYU (2233)
3 51 Naifan Zhuang, UCF (2026) 4 53 Darshan Chalise, Illinois (2017) 3 60 Khang Nguyen, UIC (1947) 3 64 Samuel Kim, Illinois (1898)
4 79 Robert Li, NYU (1625) 3 78 Yang Liu, NYU (1628)   Bye 4 67 Liang Li, GWU (1859)
Place Group 3 Table 3             Place Group 7 Table 9             Place Group 11 Table 13             Place Group 15 Table 19            
1 19 Vladyslav Totkalo, Mississippi College (2384) 1 23 Michael Whitmeyer, California (2322) 1 27 Victor Barragan, Texas Wesleyan (2299) 2 31 Peter Yang, Wisconsin (2255)
2 45 Akshay Menon, Wichita State (2111) 2 40 Charlie Berman, Duke (2164) 2 38 Alston Wang, Cornell (2193) 1 34 Joseph Baptista, Buffalo (2236)
3 49 Ryan Tseng, NYU (2038) 3 55 Xing Li, UIC (1983) 4 58 Michael Song, NYU (1968) 3 57 Bilal Choho, Stanford (1972)
4 75 Yu-Wen Li, Oregon State (1655) 4 74 Tyler Hayes, Florida State (1669) 3 70 Arnold Kompaniyets, Iowa (1798) 4 65 Stephen Yatvitskiy, Stony Brook (1892)
Place Group 4 Table 4             Place Group 8 Table 10             Place Group 12 Table 14             Place Group 16 Table 20            
1 20 Ayush Kapoor, SMC (2366) 1 24 Roger Rao, Duke (2313) 1 28 Anish Madurau Narayanamurthy, Buffalo (2297) 1 32 David Song, Stony Brook (2245)
2 46 Mark Conrad, UTSA (2110) 2 43 David Chow, SMC (2134) 2 37 Nicolas Alvarez, UTSA (2205) 2 33 Mohit Vyas, Illinois (2244)
3 52 Dylan Garland, Iowa (2022) 3 58 Pramod Anantha, UIC (1968) 4 61 Rajan Hirani, Wright State (1941) 3 62 Leslie Guo, GWU (1931)
4 77 Mark Hendricks, Akron (1641) 4 73 Brandon Chen, Brown (1717) 3 69 Zhe Feng, Colorado (1834) 4 72 Zi Wang, Colorado (1734)
Top two in each group advance to championship knockout
All other players advance to consolation knockout