Women's Singles Round Robin

Seeded Players
1 Wenting Zha, Texas Wesleyan (2481) Women's Singles Round Robin
2 Angela Guan, California (2444)
3 Qiao Jiao, Ohlone College (2432)
4 Ying Wang, California (2399) Friday, April 12, 2019 5:30pm
5 Ana Aleksandric, Texas Wesleyan (2287)
6 Joy Li, Texas (2249)
7 Isabel Chu, UCLA (2237) Note: Refresh your browser to see latest results
8 Cherry Zheng, UBC (2205)
Updated: 4/14/19 4:11 PM CT
Place Group 1 Table 5, 6 Place Group 5 Table 19, 20
1 9 Leijie Qi, UTSA (2186) 1 13 Viyaleta Manastyrskaya, Texas Wesleyan (2091)
2 23 Deepa Bhujbal, Toledo (1803) 3 21 Sabrina Tran, Duke (1874)
3 28 Thao Vo, Liberty (1552) 2 29 Huichao Gong, NYU (1525)
4 39 Maria Lam, Brooklyn College (988) 4 33 Jessica Leu, California (1282)
DoubleFish.png
Place Group 2 Table 11, 12 Place Group 6 Table 7, 8
1 10 Congtian Xu, Kansas (2136) 1 14 Luvena Huo, Columbia (2059)
2 24 Grace Zhang, UBC (1648) 2 19 Annie Shi, Stanford (1889)
3 25 Joanna Song, NYU (1625) 3 30 Yu Zhou, Wisconsin (1460)
4 40 Bhagya Wickramaratne, Texas Tech (864)   Bye
Place Group 3 Table 13, 14 Place Group 7 Table 17, 18
1 11 Boning Chen, Duke (2114) 3 15 Yurong Ren, Pitt (1975)
nctta-logo.png
2 22 Han Mai (Tina) Huynh, Texas Wesleyan (1825) 1 18 Haolin Fang, UCLA (1907)
3 27 Liren Guo, Wisconsin (1599) 2 31 Yu Ting Zhang, NYU (1393)
4 37 Adiyukh Berbekova, UMass (1039) 4 35 Pengpeng Wang, Florida State (1113)
Place Group 4 Table 15, 16 Place Group 8 Table 9, 10
2 12 Claire Xiao, Duke (2109) 1 16 Sanjana Choudhary, UT Arlington (1964)
1 20 Yiwei Liu, Ohlone College (1875) 2 17 Yanlin Li, Wisconsin (1919)
3 26 Jiarou Quan, Brown (1603) 3 32 Utako Kase, Washington (1378)
4 38 Khaliunaa Baasankhuu, Akron (1022) 4 36 Mian Wu, NYU (1064)
Top two in each group advance to championship knockout
All other players advance to consolation knockout