Press Ctrl-F, then enter the team letters like "G-H" or a team name like "USC" | |||||||||||||||
Note: Refresh your browser to see latest results | Updated: | 4/9/22 11:08 AM | CT | ||||||||||||
Time: | Fri, 9:00am | Umpire 1: | Team A Color: | ||||||||||||
Tables: | 15,16 | Umpire 2: | Team C Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 1, Match 1 | A-C | ||||||||||||
Official | |||||||||||||||
Team | A | 1 | Vs. | Team | C | 3 | |||||||||
1 Indiana | Pages 1-2 | 13 Michigan | |||||||||||||
Page 1 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Alguetti, Sharon | 11 | 11 | 11 | |||||||||||
C | Sosis, Eliel | 3 | 4 | 7 | |||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Desai, Bhavya | 11 | 11 | 11 | 11 | ||||||||||
C | Yu, Nehemiah | 8 | 13 | 13 | 13 | ||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Alguetti, Gal | 11 | 11 | 4 | 11 | ||||||||||
C | Mei, Enpei | 2 | 8 | 11 | 6 | ||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Kubal, Siddhesh | 11 | 11 | 11 | |||||||||||
C | Gao, Yijia | 6 | 8 | 2 | |||||||||||
A1 | A2 | A3 | A4 | C1 | C2 | C3 | C4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Alguetti, Sharon | ||||||||||||||
Alguetti, Gal | |||||||||||||||
C | Sosis, Eliel | ||||||||||||||
Mei, Enpei | |||||||||||||||
3 | 1 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
A | C | ||||||||||||||
Team | A | A-C | 3 | 1 | Team | C | |||||||||
Time: | Fri, 9:00am | Umpire 1: | Team B Color: | ||||||||||||
Tables: | #REF! | Umpire 2: | Team D Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 1, Match 2 | B-D | ||||||||||||
Official | |||||||||||||||
Team | B | 2 | Vs. | Team | D | 4 | |||||||||
12 Yale | Pages 3-4 | 24 Stanford | |||||||||||||
Page 2 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Acharya, Rohan | 8 | 8 | 11 | 11 | 11 | |||||||||
D | Pattison, Eric | 11 | 11 | 5 | 2 | 9 | |||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Hsieh, Tia | 11 | 6 | 13 | 11 | ||||||||||
D | Yu, Siqin | 6 | 11 | 11 | 8 | ||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Wong, Brian | 11 | 11 | 4 | 11 | ||||||||||
D | Shanmugasundaram, Sunil Aravind | 6 | 7 | 11 | 5 | ||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Chen, Michael | 16 | 10 | 11 | 7 | 11 | |||||||||
D | Liu, Chun Hao | 14 | 12 | 6 | 11 | 9 | |||||||||
B1 | B2 | B3 | B4 | D1 | D2 | D3 | D4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Acharya, Rohan | ||||||||||||||
Hsieh, Tia | |||||||||||||||
D | Pattison, Eric | ||||||||||||||
Yu, Siqin | |||||||||||||||
4 | 0 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
B | D | ||||||||||||||
Team | B | B-D | 4 | 0 | Team | D | |||||||||
Time: | Fri, 11:00am | Umpire 1: | Team A Color: | ||||||||||||
Tables: | 17,18 | Umpire 2: | Team B Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 2, Match 1 | A-B | ||||||||||||
Official | |||||||||||||||
Team | A | 1 | Vs. | Team | B | 2 | |||||||||
1 Indiana | Pages 5-6 | 12 Yale | |||||||||||||
Page 3 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Alguetti, Sharon | 11 | 11 | 11 | |||||||||||
B | Acharya, Rohan | 6 | 7 | 3 | |||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Desai, Bhavya | 11 | 2 | 8 | 6 | ||||||||||
B | Hsieh, Tia | 6 | 11 | 11 | 11 | ||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Alguetti, Gal | 11 | 11 | 11 | |||||||||||
B | Wong, Brian | 7 | 5 | 5 | |||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Kubal, Siddhesh | 11 | 11 | 11 | |||||||||||
B | Chen, Michael | 8 | 5 | 8 | |||||||||||
A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Alguetti, Sharon | ||||||||||||||
Alguetti, Gal | |||||||||||||||
B | Acharya, Rohan | ||||||||||||||
Hsieh, Tia | |||||||||||||||
3 | 1 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
A | B | ||||||||||||||
Team | A | A-B | 3 | 1 | Team | B | |||||||||
Time: | Fri, 11:00am | Umpire 1: | Team C Color: | ||||||||||||
Tables: | 15,16 | Umpire 2: | Team D Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 2, Match 2 | C-D | ||||||||||||
Official | |||||||||||||||
Team | C | 3 | Vs. | Team | D | 4 | |||||||||
13 Michigan | Pages 7-8 | 24 Stanford | |||||||||||||
Page 4 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
C | Sosis, Eliel | 11 | 11 | 11 | |||||||||||
D | Pattison, Eric | 1 | 6 | 4 | |||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
C | Yu, Nehemiah | 11 | 6 | 11 | 9 | 12 | |||||||||
D | Yu, Siqin | 9 | 11 | 6 | 11 | 10 | |||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
C | Mei, Enpei | 11 | 13 | 11 | |||||||||||
D | Shanmugasundaram, Sunil Aravind | 5 | 11 | 5 | |||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
C | Gao, Yijia | 11 | 11 | 16 | |||||||||||
D | Liu, Chun Hao | 4 | 5 | 14 | |||||||||||
C1 | C2 | C3 | C4 | D1 | D2 | D3 | D4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
C | Sosis, Eliel | ||||||||||||||
Mei, Enpei | |||||||||||||||
D | Pattison, Eric | ||||||||||||||
Yu, Siqin | |||||||||||||||
4 | 0 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
C | D | ||||||||||||||
Team | C | C-D | 4 | 0 | Team | D | |||||||||
Time: | Fri, 1:00pm | Umpire 1: | Team A Color: | ||||||||||||
Tables: | 17,18 | Umpire 2: | Team D Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 3, Match 1 | A-D | ||||||||||||
Official | |||||||||||||||
Team | A | 1 | Vs. | Team | D | 4 | |||||||||
1 Indiana | Pages 9-10 | 24 Stanford | |||||||||||||
Page 5 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Alguetti, Sharon | 11 | 11 | 11 | |||||||||||
D | Pattison, Eric | 5 | 7 | 5 | |||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Desai, Bhavya | 7 | 8 | 8 | |||||||||||
D | Yu, Siqin | 11 | 11 | 11 | |||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Alguetti, Gal | 11 | 11 | 11 | |||||||||||
D | Shanmugasundaram, Sunil Aravind | 2 | 1 | 6 | |||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Kubal, Siddhesh | 11 | 11 | 11 | |||||||||||
D | Liu, Chun Hao | 2 | 4 | 5 | |||||||||||
A1 | A2 | A3 | A4 | D1 | D2 | D3 | D4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
A | Alguetti, Sharon | ||||||||||||||
Alguetti, Gal | |||||||||||||||
D | Pattison, Eric | ||||||||||||||
Yu, Siqin | |||||||||||||||
3 | 1 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
A | D | ||||||||||||||
Team | A | A-D | 3 | 1 | Team | D | |||||||||
Time: | Fri, 1:00pm | Umpire 1: | Team B Color: | ||||||||||||
Tables: | 1,2 | Umpire 2: | Team C Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 3, Match 2 | B-C | ||||||||||||
Official | |||||||||||||||
Team | B | 2 | Vs. | Team | C | 3 | |||||||||
12 Yale | Pages 11-12 | 13 Michigan | |||||||||||||
Page 6 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Acharya, Rohan | 11 | 6 | 4 | 7 | ||||||||||
C | Sosis, Eliel | 7 | 11 | 11 | 11 | ||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Hsieh, Tia | 11 | 11 | 11 | |||||||||||
C | Yu, Nehemiah | 9 | 9 | 7 | |||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Wong, Brian | 11 | 11 | 11 | |||||||||||
C | Mei, Enpei | 9 | 9 | 8 | |||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Chen, Michael | 5 | 13 | 6 | 11 | 8 | |||||||||
C | Gao, Yijia | 11 | 11 | 11 | 7 | 11 | |||||||||
B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
B | Acharya, Rohan | 8 | 11 | 11 | 9 | 4 | |||||||||
Hsieh, Tia | |||||||||||||||
C | Sosis, Eliel | 11 | 9 | 7 | 11 | 11 | |||||||||
Mei, Enpei | |||||||||||||||
2 | 2 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
B | C | ||||||||||||||
Team | B | B-C | 2 | 3 | Team | C | |||||||||
Time: | Fri, 9:00am | Umpire 1: | Team E Color: | ||||||||||||
Tables: | 9,10 | Umpire 2: | Team G Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 1, Match 3 | E-G | ||||||||||||
Official | |||||||||||||||
Team | E | 5 | Vs. | Team | G | 7 | |||||||||
2 NYU | Pages 13-14 | 14 UT Dallas | |||||||||||||
Page 7 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Wang, Junxiao | 11 | 11 | 11 | |||||||||||
G | Wang, Oliver | 5 | 5 | 7 | |||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Tseng, Ryan | 11 | 11 | 11 | |||||||||||
G | Lin, Henry | 8 | 2 | 9 | |||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Feng, Yijun | 11 | 12 | 11 | |||||||||||
G | Zhang, Tai Lun | 3 | 10 | 3 | |||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Dani, Mudit | 11 | 11 | 11 | |||||||||||
G | Murali, Raghav | 7 | 5 | 4 | |||||||||||
E3 | E4 | E5 | E6 | G2 | G3 | G4 | G5 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Wang, Junxiao | ||||||||||||||
Feng, Yijun | |||||||||||||||
G | Wang, Oliver | ||||||||||||||
Zhang, Tai Lun | |||||||||||||||
4 | 0 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
E | G | ||||||||||||||
Team | E | E-G | 4 | 0 | Team | G | |||||||||
Time: | Fri, 9:00am | Umpire 1: | Team F Color: | ||||||||||||
Tables: | 7,8 | Umpire 2: | Team H Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 1, Match 4 | F-H | ||||||||||||
Official | |||||||||||||||
Team | F | 6 | Vs. | Team | H | 8 | |||||||||
9 Maryland | Pages 15-16 | 22 UCLA | |||||||||||||
Page 8 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Dinh, LeTuanKhoi | 11 | 5 | 6 | 6 | ||||||||||
H | Wu, Alexander | 5 | 11 | 11 | 11 | ||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Li, Michael | 4 | 7 | 6 | |||||||||||
H | Li, Yuhang | 11 | 11 | 11 | |||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Chen, Spencer | 11 | 11 | 8 | 7 | 12 | |||||||||
H | Yao, Maxwell | 6 | 7 | 11 | 11 | 14 | |||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Huang, William | 11 | 11 | 15 | 9 | 11 | |||||||||
H | Cao, Peter | 8 | 7 | 17 | 11 | 5 | |||||||||
F1 | F2 | F4 | F5 | H1 | H2 | H3 | H4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Dinh, LeTuanKhoi | ||||||||||||||
Dinh, LeTuanKhai | |||||||||||||||
H | Wu, Alexander | ||||||||||||||
Li, Yuhang | |||||||||||||||
1 | 3 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
F | H | ||||||||||||||
Team | F | F-H | 1 | 3 | Team | H | |||||||||
Time: | Fri, 11:00am | Umpire 1: | Team E Color: | ||||||||||||
Tables: | 7,8 | Umpire 2: | Team F Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 2, Match 3 | E-F | ||||||||||||
Official | |||||||||||||||
Team | E | 5 | Vs. | Team | F | 6 | |||||||||
2 NYU | Pages 17-18 | 9 Maryland | |||||||||||||
Page 9 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Hazin, Jeremy | 11 | 11 | 11 | |||||||||||
F | Dinh, LeTuanKhoi | 6 | 7 | 5 | |||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Chan, Calvin | 11 | 11 | 11 | |||||||||||
F | Li, Michael | 5 | 6 | 7 | |||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Wang, Junxiao | 11 | 11 | 11 | |||||||||||
F | Dinh, LeTuanKhai | 8 | 1 | 4 | |||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Dani, Mudit | 11 | 11 | 11 | |||||||||||
F | Chen, Spencer | 4 | 6 | 9 | |||||||||||
E1 | E2 | E3 | E6 | F1 | F2 | F3 | F4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Hazin, Jeremy | ||||||||||||||
Dani, Mudit | |||||||||||||||
F | Dinh, LeTuanKhoi | ||||||||||||||
Dinh, LeTuanKhai | |||||||||||||||
4 | 0 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
E | F | ||||||||||||||
Team | E | E-F | 4 | 0 | Team | F | |||||||||
Time: | Fri, 11:00am | Umpire 1: | Team G Color: | ||||||||||||
Tables: | 9,10 | Umpire 2: | Team H Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 2, Match 4 | G-H | ||||||||||||
Official | |||||||||||||||
Team | G | 7 | Vs. | Team | H | 8 | |||||||||
14 UT Dallas | Pages 19-20 | 22 UCLA | |||||||||||||
Page 10 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
G | Wang, Oliver | 6 | 10 | 11 | 6 | ||||||||||
H | Wu, Alexander | 11 | 12 | 8 | 11 | ||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
G | Lin, Henry | 14 | 13 | 5 | 9 | 10 | |||||||||
H | Li, Yuhang | 12 | 11 | 11 | 11 | 12 | |||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
G | Zhang, Tai Lun | 11 | 7 | 9 | 11 | 9 | |||||||||
H | Yao, Maxwell | 9 | 11 | 11 | 9 | 11 | |||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
G | Murali, Raghav | 11 | 9 | 11 | 8 | 15 | |||||||||
H | Cao, Peter | 7 | 11 | 6 | 11 | 13 | |||||||||
G2 | G3 | G4 | G5 | H1 | H2 | H3 | H4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
G | Wang, Oliver | ||||||||||||||
Zhang, Tai Lun | |||||||||||||||
H | Wu, Alexander | ||||||||||||||
Li, Yuhang | |||||||||||||||
1 | 3 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
G | H | ||||||||||||||
Team | G | G-H | 1 | 3 | Team | H | |||||||||
Time: | Fri, 1:00pm | Umpire 1: | Team E Color: | ||||||||||||
Tables: | 7,8 | Umpire 2: | Team H Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 3, Match 3 | E-H | ||||||||||||
Official | |||||||||||||||
Team | E | 5 | Vs. | Team | H | 8 | |||||||||
2 NYU | Pages 21-22 | 22 UCLA | |||||||||||||
Page 11 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Hazin, Jeremy | 7 | 11 | 11 | 14 | ||||||||||
H | Wu, Alexander | 11 | 6 | 5 | 12 | ||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Wang, Junxiao | 11 | 11 | 11 | |||||||||||
H | Li, Yuhang | 5 | 3 | 7 | |||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Tseng, Ryan | 11 | 11 | 13 | |||||||||||
H | Yao, Maxwell | 7 | 4 | 11 | |||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Chen, Alan | 11 | 11 | 11 | |||||||||||
H | Cao, Peter | 2 | 5 | 7 | |||||||||||
E1 | E3 | E4 | E7 | H1 | H2 | H3 | H4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
E | Hazin, Jeremy | ||||||||||||||
Wang, Junxiao | |||||||||||||||
H | Wu, Alexander | ||||||||||||||
Li, Yuhang | |||||||||||||||
4 | 0 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
E | H | ||||||||||||||
Team | E | E-H | 4 | 0 | Team | H | |||||||||
Time: | Fri, 1:00pm | Umpire 1: | Team F Color: | ||||||||||||
Tables: | 9,10 | Umpire 2: | Team G Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 3, Match 4 | F-G | ||||||||||||
Official | |||||||||||||||
Team | F | 6 | Vs. | Team | G | 7 | |||||||||
9 Maryland | Pages 23-24 | 14 UT Dallas | |||||||||||||
Page 12 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Dinh, LeTuanKhoi | 3 | 11 | 11 | 7 | 11 | |||||||||
G | Wang, Oliver | 11 | 7 | 7 | 11 | 9 | |||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Li, Michael | 5 | 11 | 11 | 11 | ||||||||||
G | Lin, Henry | 11 | 7 | 5 | 8 | ||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Dinh, LeTuanKhai | 11 | 11 | 11 | |||||||||||
G | Zhang, Tai Lun | 3 | 4 | 3 | |||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Huang, William | 11 | 11 | 7 | 11 | ||||||||||
G | Murali, Raghav | 4 | 9 | 11 | 4 | ||||||||||
F1 | F2 | F3 | F5 | G2 | G3 | G4 | G5 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
F | Dinh, LeTuanKhoi | ||||||||||||||
Dinh, LeTuanKhai | |||||||||||||||
G | Wang, Oliver | ||||||||||||||
Zhang, Tai Lun | |||||||||||||||
4 | 0 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
F | G | ||||||||||||||
Team | F | F-G | 4 | 0 | Team | G | |||||||||
Time: | Fri, 9:00am | Umpire 1: | Team I Color: | ||||||||||||
Tables: | 13,14 | Umpire 2: | Team K Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 1, Match 5 | I-K | ||||||||||||
Official | |||||||||||||||
Team | I | 9 | Vs. | Team | K | 11 | |||||||||
3 Texas Wesleyan | Pages 25-26 | 15 UC Irvine | |||||||||||||
Page 13 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
I | Deng, Zhen | 11 | 20 | 11 | 4 | 6 | |||||||||
K | Bai, William | 7 | 22 | 3 | 11 | 11 | |||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
I | Eto, Lucas | 11 | 11 | 11 | |||||||||||
K | Kidahashi, Hitoki | 3 | 4 | 7 | |||||||||||
3rd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
I | Tomoike, Eduardo | 11 | 11 | 11 | |||||||||||
K | Sheth, Ritik | 6 | 4 | 5 | |||||||||||
4th Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
I | Lin, Jiaqi | 11 | 10 | 11 | 11 | ||||||||||
K | Chan, Janson | 8 | 12 | 3 | 4 | ||||||||||
I1 | I2 | I3 | I4 | K1 | K2 | K3 | K4 | ||||||||
Doubles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
I | Deng, Zhen | ||||||||||||||
Tomoike, Eduardo | |||||||||||||||
K | Bai, William | ||||||||||||||
Chan, Janson | |||||||||||||||
3 | 1 | ||||||||||||||
FINAL SCORE (circle winner) | |||||||||||||||
I | K | ||||||||||||||
Team | I | I-K | 3 | 1 | Team | K | |||||||||
Time: | Fri, 9:00am | Umpire 1: | Team J Color: | ||||||||||||
Tables: | 11,12 | Umpire 2: | Team L Color: | ||||||||||||
Name of Event: | 2022 College National Table Tennis Championships | ||||||||||||||
Location: | Round Rock, TX | [CTRR.xlsx] | |||||||||||||
Date: | April 8, 2022 | Round 1, Match 6 | J-L | ||||||||||||
Official | |||||||||||||||
Team | J | 10 | Vs. | Team | L | 12 | |||||||||
11 Columbia | Pages 27-28 | 23 Michigan State | |||||||||||||
Page 14 | |||||||||||||||
For each individual match, please circle the name and letter of the winner. | |||||||||||||||
1st Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
J | Huo, Luvena | 11 | 13 | 8 | 11 | ||||||||||
L | Chu, Kit-yee | 9 | 11 | 11 | 7 | ||||||||||
2nd Singles | |||||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
J | Wang, Kun | 11 | 11 | 11 | |||||||||||
L | Kaushik, Samhita | 6 | 5 | 3 | |||||||||||
3rd Singles | Error | Error | Error | ||||||||||||
Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
J | Zhang, Zhou | 0 | |||||||||||||
