2022 NCTTA College Table Tennis Men's Singles Round Robin Groups

Direct Entries to Main Draw Men's Singles Round Robin
1 Sharon Alguetti, Indiana (2681) 8 Zixiang Meng, Texas (2454)
DoubleFish.png
2 Kai Zhang, USC (2660) 8 Eduardo Tomoike, Texas Wesleyan (2454)
3 Gal Alguetti, Indiana (2623) 10 Sahil Puri, Washington (2422)
4 Nikhil Kumar, California (2606) 11 Santiago Montes Solarte, Texas Wesleyan (2400)
5 Jack Wang, Northwestern (2590) 12 Michael Wolski, Northwestern (2393)
6 William Bai, UC Irvine (2538) 13 Tianming Xie, Harvard (2373)
7 Junxiao Wang, NYU (2509) 14 LeTuanKhoi Dinh, Maryland (2357)
Friday, April 8, 2022 6:00pm Note: Refresh your browser to see latest results Updated: 4/10/22 5:14 PM CT
Place Group 1 Table 5             Place Group 5 Table 9             Place Group 9 Table 13             Place Group 13 Table 17            
1 15 John McDermott, UMass (2356) 1 19 Calvin Chan, NYU (2345) 2 23 Alex Zhou, Harvard (2256) 1 27 Ryan Louie, Northwestern (2182)
3 46 Kevin Li Zhang, USC (1996) 2 43 Jonathan Tarquino, Rice (2014) 1 40 Priyan Jindal, California (2043) 4 34 Zhou Zhang, Columbia (2100)
2 47 Max Gu, UCF (1987) 3 51 Hitoki Kidahashi, UC Irvine (1964) 3 52 Nicholas Kozenieski, Florida (1954) 2 62 Tzu-Hsiang Lin, Texas A&M (1818)
4 78 Elvin Liu, North Carolina (1316) 4 77 Kevin Chen, Virginia (1400) 4 76 Justin Chen, Virginia (1438) 3 63 Yuanhao Li, Carnegie Mellon (1798)
Place Group 2 Table 6             Place Group 6 Table 10             Place Group 10 Table 14             Place Group 14 Table 18            
1 16 Jonathan Li, Texas (2354) 1 20 Takato Tsuchiya, Cal State Northridge (2317) 4 24 Tiancheng Wang, Columbia (2238) 1 28 Benjamin Hartwiger, Texas A&M (2165)
3 45 Michael Li, Maryland (2001) 2 41 Arisrei Lim, Texas (2041) 1 37 Sourish Ghosh, Carnegie Mellon (2060) 3 32 Hoikit Ip, Washington (2118)
2 48 Robert He, UC Santa Barbara (1981) 3 53 Michael Song, NYU (1952) 2 54 Deven De Leon, UTSA (1940) 2 58 Theo Stephens, Oklahoma (1884)
4 74 Victor DiMartino, Wichita State (1585) 4 73 Pulin Soni, Florida (1628) 3 69 Daniel McGinnis, Iowa State (1712) 4 65 Sarvesh Rathi, NYU (1793)
Place Group 3 Table 7             Place Group 7 Table 11             Place Group 11 Table 15             Place Group 15 Table 19            
1 17 Lucas Eto, Texas Wesleyan (2350) 1 21 LeTuanKhai Dinh, Maryland (2304) 1 25 Nathan Lee, California (2224) 4 29 Aneesh Sanghai, USC (2139)
2 44 Michael Zhang, Carnegie Mellon (2007) 2 39 Ryan Tseng, NYU (2045) 3 35 William Huang, Maryland (2087) 1 33 Lingkun Kong, Rice (2114)
3 49 Brandon Hsu, UC Irvine (1966) 3 57 Marvin Yu, Illinois (1909) 4 55 Johnathan Shih, Texas A&M (1937) 2 61 Logan Herman, Carnegie Mellon (1837)
4 70 Dayson Dereta, Oklahoma (1694) 4 72 Danish Hashim, Florida (1663) 2 66 Michael Chen, Yale (1729) 3 67 Theodore Thayib, Iowa State (1727)
Place Group 4 Table 8             Place Group 8 Table 12             Place Group 12 Table 16             Place Group 16 Table 20            
1 18 Siddhesh Kubal, Indiana (2349) 2 22 Shawn Fong, WashU (2303) 1 26 Alan Chen, NYU (2217) 1 30 Shyam Purohit, Georgia Tech (2128)
2 42 Brian Wong, Yale (2029) 1 38 Jianxin Wang, Boston College (2046) 2 36 Nokhin Tong, Washington (2071) 4 31 William Song, Rensselaer (2119)
3 49 Manikandan Nagarathnam, Illinois (1966) 3 56 Nehemiah Yu, Michigan (1931) 3 60 Gangchen Ren, Texas A&M (1875) 3 59 Thomas Yuan, WashU (1877)
4 75 Zhiyong Zhang, Texas A&M (1548) 4 71 Nicholas Hains, Texas Wesleyan (1688) 4 68 Shan Lin, Illinois (1714) 2 64 Luke Zheng, Boston University (1794)
Top two in each group advance to championship single elimination