Men's Singles Round Robin

Seeded Players Men's Singles Round Robin
1 Nikhil Kumar, California 9 Derron Douglas, Texas Wesleyan
2 Ved Sheth, California 10 Wentao Guan, Wisconsin
3 Senura Silva, Texas Wesleyan
11 Thiago Uieda, Texas Wesleyan
4 Jonatan McDonald, Texas Wesleyan 12 Nicholas Yamane, Texas Wesleyan
5 Jeremy Hazin, NYU 13 Kai Zarehbin, UCLA
6 Peter Yuan, NYU 14 Ryan Wu, UCLA
7 Oliver Wang, UT Dallas 15 Kevin Guo, Yale
8 Ethan Liu, UCLA 16 Santiago Acosta, NJIT
Friday, April 4, 2025 11:00am Note: Refresh your browser to see latest results Updated: 4/9/25 1:44 PM CT
Place Group 1 Table 3             Place Group 5 Table 9             Place Group 9 Table 13             Place Group 13 Table 17            
1 17 Sushant Lebaka, Penn (2373) 2 21 Handson Li, California (2334) 1 25 Glacier Sung, McMaster (2302) 1 29 Ashwin Sankuratri, California (2279)
2 48 Herman Lee, UBC (2148) 1 45 Felipe Gonzalez Seguel, Kentucky (2182) 2 40 Mainak Nistala, Tufts (2224) 2 36 Jonny Hu, Boston University (2237)
  50 Wei Zhang, Brown (2133) 3 53 Evan Zhong, Duke (2100) 3 57 Heitor Buscariolo, Texas Wesleyan (2074) 3 61 Alexander Cai, Michigan (2063)
3 80 Yitong Han, WashU (1842) 4 74 Daniel Zhao, Brown (2006) 4 66 Sunshine Li, Washington (2047) 4 68 Nicholas Nash, Maryland (2033)
Place Group 2 Table 4             Place Group 6 Table 10             Place Group 10 Table 14             Place Group 14 Table 18            
1 18 Karlo Franjcec, Texas Wesleyan (2368) 1 22 Shawn Fong, WashU (2333)   26 Chien Chia Hung, Washington (2301) 1 30 Francis Zhang, Minnesota (2277)
3 47 Daniel Zhou, California (2150) 2 43 Chia-Hsiang Chang, Stanford (2197) 2 39 Akash Pardeshi, Illinois (2230) 3 35 Rolan Guang, UC Santa Barbara (2242)
2 49 Shahir Qadiri, Virginia (2140) 3 54 Peter Cao, Boston University (2091) 3 58 Yuntian Wu, NYU (2070) 2 60 Jinyi Wei, Boston University (2067)
4 75 Yunchun Yang, Purdue (1988) 4 79 Sidharth Dua, Duke (1903) 1 71 Yute Huang, UT Dallas (2020) 4 69 Tiago Farinas, USF (2029)
Place Group 3 Table 5             Place Group 7 Table 11             Place Group 11 Table 15             Place Group 15 Table 19,20            
1 19 Ishaan Mahendrakar, UC Davis (2358) 1 23 Matthew Lu, Georgia Tech (2318) 2 27 Keenan Zhou, Carnegie Mellon (2299) 2 31 Nathan Wu, Cornell (2267)
3 46 Po-Yu Kung, Michigan (2159) 2 42 Jason Situ, Tufts (2198) 1 38 Wenhao Wu, USC (2234) 1 34 Andrew Wong, UCLA (2245)
2 51 Weixiang Zhou, NYU (2130) 3 55 Debarshi Chakraborty, Iowa State (2080) 3 59 Thomas Yuan, Columbia (2068) 4 63 Ethan Chen, Duke (2051)
4 78 Jordan Duran, USAHS (1934) 4 76 Yu-Sheng Li, Penn State (1983) 4 73 Zili Wang, Iowa State (2008) 3 67 Marvin Yu, Illinois (2034)
Place Group 4 Table 6             Place Group 8 Table 12             Place Group 12 Table 16             Place Group 16 Table 21,22            
1 20 Yilin Deng, Georgia Tech (2336) 4 24 Revant Kasichainula, Stanford (2317) 2 28 Anton Schonweis, Harvard (2298) 2 32 Taran Tummala, Cornell (2255)
3 44 Andy Su, Washington (2190) 1 41 David Sun, Illinois (2213) 1 37 Ethan Ruan, Georgia Tech (2235) 1 33 Lak Zhang, UBC (2252)
2 52 Praneeth Tummala, Brown (2116) 3 56 Cheuk Hei Chu, MIT (2076) 3 62 Justin Kuo, California (2060) 3 64 Faizaan Shaikh, WashU (2049)
4 77 Shijie Li, Ohio State (1955) 2 72 Erfan Ramezanpour, Alabama (2017) 4 70 Honghao Lin, Carnegie Mellon (2027) 4 65 Yiming (Emery) He, Texas (2048)
Top two in each group advance to championship single elimination
3rd & 4th in each group may opt-in to consolation single elimination at the Control Desk