Men's Singles Round Robin

Seeded Players Men's Singles Round Robin
1 Ved Sheth, California (2669) 9 Nicolas Matias Ayala Palacios, Texas Wesleyan (2477)
2 Sid Naresh, California (2654) 10 Eduardo Darley Mejia, UPR Arecibo (2463)
3 Senura Silva, Texas Wesleyan (2640) 11 Boyun Zhao, Rutgers (2431)
4 Jonatan McDonald, Texas Wesleyan (2631) 12 Thiago Uieda, Texas Wesleyan (2423)
5 Victor Hugo De Souza Moura, Texas Wesleyan (2508) 13 Nicholas Yamane, Texas Wesleyan (2412)
6 Victor Xie, Cal Poly (2503) 14 Ethan Liu, UCLA (2409)
7 Jerry Fung, California (2497) 15 Suhaan Gulati, Western (2405)
8 Peter Yuan, NYU (2483) 16 Anirudh Chandramouleeswaran, Duke (2396)
Friday, April 10, 2026 11:00am Note: Refresh your browser to see latest results Updated: 4/12/26 5:33 PM CT
Place Group 1 Table 5             Place Group 5 Table 9             Place Group 9 Table 13             Place Group 13 Table 17            
1 17 Nicolas Duarte Andrade, Texas Wesleyan (2368) 1 21 Karlo Franjcec, Texas Wesleyan (2345) 1 25 Michael Guo, Texas (2310) 4 29 Jackson Beaver, Penn State (2282)
2 48 Weixiang Zhou, NYU (2155) 2 44 Debarshi Chakraborty, Iowa State (2185) 2 40 Jonathan Cai, Maryland (2213) 1 34 Lawrence Long, MIT (2239)
3 49 James Goodwin, UC San Diego (2151) 4 51 Cheuk Hei Chu, MIT (2132) 4 56 Peter Cao, Boston University (2111) 2 59 Yunchun Yang, UCLA (2100)
4 80 Henry Wang, Michigan (1902) 3 74 Victor Ren, Cornell (2029) 3 71 Yu Tang Kao, Oregon State (2038) 3 68 Heitor Buscariolo, Texas Wesleyan (2054)
Place Group 2 Table 6             Place Group 6 Table 10             Place Group 10 Table 14             Place Group 14 Table 18            
1 18 Feng Yi Liao, UC San Diego (2356) 1 21 Ryan Wu, UCLA (2345) 1 26 Han Ning Wei, Western (2305) 1 30 Chrisnomar Avilés Pérez, UPR Arecibo (2266)
2 47 Anish Pophale, MIT (2170) 2 43 Jonny Hu, Boston University (2201) 4 39 Diyan Shah, California (2222) 2 36 James Zhang, Maryland (2236)
4 52 Evan Zhong, Duke (2128) 3 57 Po-Yu Kung, Michigan (2109) 2 58 Ziad Elsayes, Florida (2101) 4 62 Yiming (Emery) He, Texas (2083)
3 79 Aman Thawani, UChicago (2000) 4 75 Zhiyao Zhang, Minnesota (2026) 3 77 Jerry Du, Princeton (2020) 3 69 Alexander Cai, Michigan (2048)
Place Group 3 Table 7             Place Group 7 Table 11             Place Group 11 Table 15             Place Group 15 Table 19, 20            
1 19 Raymond Zhu, California (2353) 1 23 Yamil Castellano Diaz, UPR Arecibo (2327) 2 27 Derrick Phan, Cal Poly (2289) 3 31 Mainak Nistala, Tufts (2262)
3 45 Albert Yang, Indiana (2179) 2 42 Jinyi Wei, Duke (2211) 1 38 David Sun, Illinois (2224) 2 35 Akash Pardeshi, Illinois (2237)
2 50 Dylan Ruperto Colon, UPR Arecibo (2148) 3 52 Daniel Zhou, California (2128) 3 61 Jhoan Fernandez, Rochester (2086) 1 62 Benicio Nix, Maryland (2083)
4 76 Tiago Fuzinato Pina Modesto, Texas Wesleyan (2021) 4 71 Ali Bashir, Tufts (2038) 4 70 Jun Ou, USF (2041) 4 67 Sambit Kanjilal, Texas (2059)
Place Group 4 Table 8             Place Group 8 Table 12             Place Group 12 Table 16             Place Group 16 Table 21,22            
1 20 White Bai, NYU (2348) 1 24 Kim Iwasaki, DBU (2314) 1 28 Hongzuo Liu, Northeastern (2284) 2 32 Jadriel Villanueva Vélez, UPR Arecibo (2250)
4 46 Hongbo Han, UC San Diego (2174) 2 41 Jason Situ, Tufts (2212) 2 37 Nikhil Chawla, William & Mary (2234) 1 33 Robert Sun, Duke (2247)
2 55 Felipe Gonzalez Seguel, Kentucky (2118) 4 54 Gautam Kathiravan, California (2127) 3 60 Faizaan Shaikh, WashU (2092) 3 64 Erfan Ramezanpour, Alabama (2070)
3 78 Yusheng Zhang, Columbia (2007) 3 73 Ethan Chen, Duke (2033) 4 66 Songchen Xia, Columbia (2066) 4 65 Charles Lo, Wisconsin (2067)
Top two in each group advance to championship single elimination
3rd & 4th in each group may opt-in to consolation single elimination at the Control Desk