2013-2014 Singles Results
Regional Results
Note: these results show only the top finishers and do not list all players eligible for the national championships.
Great Lakes Region
| Women | Men | ||
| 1 | Vivien Zhou, Toronto | 1 | Lester Lee, Michigan |
| 2 | Rongge Zhang, Western Ontario | 2 | Keith Pech, Baldwin-Wallace |
| 3 | Xixi Guo, Toronto | 3 | Alireza Tabatabaei, Toronto |
| 3 | Jingxuan Yi, Western Ontario | 3 | Po-Hsu Chen, Ohio State |
| 5 | Karen Pon, Ohio State | 5 | Daiki Kamakura, Buffalo |
| 6 | Roxana Pao, Toronto | 5 | Orlando McEwan, Ohio State |
| 7 | Wei Li, Central Michigan | 5 | Ran Zhao, Toronto |
| 7 | Connie Chen, Cornell | 5 | Ason Chiang, Michigan |
| 9 | Yishuo Yang, Cornell | 9 | Nicholas Coyle, Cornell |
| 10 | Amar Desai, Cornell | ||
| 11 | Daniel Hageman, Case Western Reserve | ||
| 12 | Tianshu Liu, Cornell | ||
| 12 | Kevin Zywicki, Michigan | ||
| 12 | Boxin Zhou, Michigan | ||
| 15 | Ben Tran, RIT | ||
| 16 | Blake Leeds, Miami of Ohio |
Mid-Atlantic Region
| Women | Men | ||
| 1 | Stephanie Sun, Duke | 1 | Lucas Charpentier, North Carolina State |
| 2 | Zhaoyun Liu, GWU | 2 | Lu Jian, North Carolina State |
| 3 | Anthony Lewis, Duquesne | ||
| 3 | Kaji Kajitani, Duke | ||
| 5 | Kevin Zhou, GWU | ||
| 5 | Huy Truong, VCU | ||
| 5 | Joonwon Moon, Temple | ||
| 5 | Kevin Cheung, Penn State | ||
| 9 | Lionel Edwin, North Carolina State | ||
| 9 | Win Ton, Penn State |
Midwest Region
| Women | Men | ||
| 1 | Maria Castillo, Lindenwood | 1 | Micaiah Skolnick, Lindenwood |
| 2 | Xiaohuan Zhu, Minnesota | 2 | Ahmed Hendawi, Lindenwood |
| 3 | Jia Hwei Cheong, Minnesota | 3 | Austin Preiss, Lindenwood |
| 4 | Srinidhi Murali, Minnesota | 3 | Felipe Morita, Lindenwood |
| 5 | Lei Zheng, SIU Carbondale | ||
| 5 | Kristopher Sabas, Minnesota | ||
| 5 | Gabriel Skolnick, Lindenwood | ||
| 5 | Kyle Beckstrom, Wichita State | ||
| 9 | Cheng Ye, Minnesota | ||
| 10 | Ben Kubesh, Minnesota | ||
| 11 | Aaron Pavelski, UW-Milwaukee | ||
| 11 | Yuyang Ying, Missouri |
Northeast Region
| Women | Men | ||
| 1 |
Ariel Hsing, Princeton |
1 |
Mark Croitoroo, Columbia |
| 2 |
Shirley Fu, Princeton |
2 |
Michael Landers, NYU |
| 3 |
Yuhua Li, Northeastern |
3 |
Justin Kung, Columbia |
| 4 |
Yong Yu, Northeastern |
3 |
Guangyue Li, NYU |
| 5 |
Nancy Zhou, Brown |
5 |
Kenneth Lim, NYU |
| 6 |
Michelle Leung, NYU |
6 |
Nathan Kung, Columbia |
| 7 |
Kevin Ma, Princeton |
||
| 7 |
Da Tang, NYU |
South Region
| Women | Men | ||
| 1 |
Claudia Ikeizumi, Texas Wesleyan |
1 |
Emil Santos, Texas Wesleyan |
| 2 |
Caroline Kajihara, Texas Wesleyan |
2 |
Cheng Li, Mississippi College |
| 3 |
Shilpi Purohit, Texas Wesleyan |
3 |
Yichi Zhang, Mississippi College |
| 3 |
Olga Reyes Valdes, Texas A&M |
3 |
Yahao Zhang, Texas Wesleyan |
| 5 |
Judy Chen, Texas |
5 |
Zesheng Huang, Mississippi College |
| 6 |
Ying Liu, Alabama |
5 |
Zhiqia Xie, Mississippi College |
| 5 |
Zhedi Bai, Texas Wesleyan |
||
| 5 |
Razvan Cretu, Texas Wesleyan |
||
| 9 |
Junyu Xiao, Mississippi College |
West Region
| Women | Men | ||
| 1 |
Ann Er Lim, CSU-Northridge |
1 |
Felix Chan, De Anza College |
| 2 |
Daphne Dok, Arizona |
2 |
Wucheng Tao, Washington |
| 3 |
Ellen Hwang, California |
3 |
Gaurav Gampa, San Jose State |
| 3 |
Janice Lan, Stanford |
3 |
Jack McCarthy, CSU-Fullerton |
| 5 |
Seyede Khoshkhoosani, Arizona |
5 |
Anand Engineer, California |
| 6 |
Pinnaree Tea-mangkornpan, Stanford |
5 |
Peter Li, California |
| 5 |
Grant Li, USC |
||
| 5 |
Ronald Yu, UC-Irvine |
||
| 9 |
Frank Liu, Stanford |
Divisional Results
Carolina Division
| Women | Men | ||
| 1 | Stephanie Sun, Duke | 1 | Lucas Charpentier, North Carolina State |
| 2 | Lu Jian, North Carolina State | ||
| 3 | Neil Delwadia, Duke | ||
| 3 | Dennis Zhan, Duke | ||
| 5 | Kaji Kajitani, Duke | ||
| 5 | William Scott James, North Carolina State | ||
| 7 | Lionel Edwin, North Carolina State |
Central Plains Division
| Women | Men | ||
| 1 | Kyle Beckstrom, Wichita State | ||
| 2 | Haider Malhi, Wichita State | ||
| 3 | Heriberto Solano, Wichita State | ||
| 4 | Dan Le, Wichita State |
DC Division
| Women | Men | ||
| 1 | Zhaoyuan Liu, GWU | 1 | Khoa Le |
| 2 | Johnny Chung | ||
| 3 | Ryan Lin | ||
| 3 | Christopher Burns | ||
| 5 | Brandon Lawrence | ||
| 5 | Hanke Cheng | ||
| 7 | Kevin Zhou |
Dixie Division
| Women | Men | ||
| 1 | Ying Liu, Alabama | 1 | Cheng Li, Mississippi College |
| 2 | Jinglu Shao, Tulane | 2 | Yichi Zhang, Mississippi College |
| 3 | Zesheng Huang, Mississippi College | ||
| 4 | Junyu Xiao, Mississippi College | ||
| 5 | Zhiqiao Xie, Mississippi College | ||
| 6 | Dian Li, Tulane |
Georgia Division
| Women | Men | ||
| 1 | Shermaine Lam, Emory | 1 | Tony Yeap, Georgia Gwinnett College |
| 2 | Yuchen Qi, Emory | 2 | Yusheng (Alvin) Zhou, Georgia Tech |
| 3 | Anushri Dixit, Georgia Tech | 3 | Vedant Ajmera, Georgia Tech |
| 3 | Yuhan Xiao, Georgia Tech | 4 | Felipe Leon, Georgia Gwinnett College |
| 5 | Shasha Xu, Emory | 5 | Xiaorui Liu, Vanderbilt |
| 5 | Lijuan He, Georgia Tech | 5 | Arjun Tikku, Georgia Tech |
| 5 | Yujian Su, Vanderbilt | ||
| 5 | Qi Sun, Vanderbilt |
Greater Toronto Division
| Women | Men | ||
| 1 | Roxana Pao, Toronto | 1 | Alireza Tabatabaei, Toronto |
| 2 | Vivien Zhou, Toronto | 2 | Ran Zhao, Toronto |
| 3 | Rongge Zhang, Western Ontario | 3 | Zehua Xu, McGill |
| 4 | Xixi Guo, Toronto | 4 | Yiwei (Joey) Li, Western Ontario |
| 5 | Alexandra Lesieur, McGill | 5 | John Malik, Western Ontario |
| 5 | Jingxuan (Joyce) Yi, Western Ontario | 6 | Hei Tung (Isaac) Lo, Western Ontario |
| 7 | Jasmine Lau, Western Ontario | ||
| 7 | Jing Su, McGill |
Lower Midwest Division
| Women | Men | ||
| 1 | Maria Castillo, Lindenwood | 1 | Ahmed Hendawi, Lindenwood |
| 2 | Mackenzie Dilley, Lindenwood | 2 | Austin Preiss, Lindenwood |
| 3 | Felipe Morita, Lindenwood | ||
| 4 | Micaiah Skolnick, Lindenwood | ||
| 5 | Gabriel Skolnick, Lindenwood | ||
| 6 | Everton Wilson II, Lindenwood | ||
| 7 | Chung-Ying Tsai | ||
| 8 | Scott Meredith |
Lower New England Division
| Women | Men | ||
| 1 | Vanessa Petroj, UConn | 1 | Srivatsav Tangirala, UMass Amherst |
| 2 | Nancy Zhou, Brown | 2 | Masahiro Nakanishi, Brown |
| 3 | Marc Hoemberger, Brandeis | ||
| 4 | Jake Nathanson, Brandeis | ||
| 5 | Ricardo Aguayo, Brandeis |
Michigan Division
| Women | Men | ||
| 1 | Wei Li, Central Michigan | 1 | Lester Lee, Michigan |
| 2 | Ason Chiang, Michigan | ||
| 3 | Kevin Zywicki, Michigan | ||
| 4 | Boxin Zhou, Michigan |
Minnesota Division
| Women | Men | ||
| 1 | Jia Hwei Cheong, Minnesota | 1 | Kristopher Sabas, Minnesota |
| 2 | Xiaohuan Zhu, Minnesota | 2 | Peng Peng, Minnesota |
| 3 | Srinidhi Murali, Minnesota | 3 | Ben Kubesh, Minnesota |
| 4 | Cheng Ye, Minnesota | ||
| 5 | Mengqun Li, Minnesota | ||
| 6 | Dat Vu, Minnesota | ||
| 7 | Ling Jie Kong, Minnesota |
New Jersey Division
| Women | Men | ||
| 1 | Ariel Hsing, Princeton | 1 | Stephen Le, Rutgers |
| 2 | Shirley Fu, Princeton | 2 | Gabriel Reder, Princeton |
| 3 | Nhi Lam, Stockton College | 3 | Kevin Ma, Princeton |
| 4 | Robin Li, Princeton | 4 | Kevin Chiou, Rutgers |
| 5 | Marisa Chow, Princeton | 5 | David Gifford, Rutgers |
| 5 | Mahdi Rohafza, NJIT | ||
| 5 | Tat Loon Chng, Princeton | ||
| 5 | Gordon Smith, Stockton COllege |
New York City Division
| Women | Men | ||
| 1 | Michelle Leung, NYU | 1 | Michael Landers, NYU |
| 2 | Wenhui Toh, NYU | 2 | Mark Croitoroo, Columbia |
| 3 | Shuo Yang, NYU | 3 | Kenneth Lim, NYU |
| 4 | Janice Ho, NYU | 3 | Guangyue Li, NYU |
| 5 | Natali Pujols, CCNY | 5 | Jeremy Pachter, Columbia |
| 5 | Da Tang, NYU | ||
| 5 | Nathan Kung, Columbia | ||
| 5 | Justin Kung, Columbia |
Northern California Division
| Women | Men | ||
| 1 | Janice Lan, Stanford | 1 | Anand Engineer, California |
| 2 | Ellen Hwang, California | 2 | Gaurav Gampa, San Jose State |
| 3 | Pinnaree Tea-mangkornpan, Stanford | 3 | Peter Li, California |
| 3 | Frank Liu, Stanford | ||
| 5 | Felix Chan, De Anza College | ||
| 5 | Kevin Tran, Stanford | ||
| 7 | Jesus Duque, Stanford | ||
| 7 | Holden Ranz, California |
Northern Florida Division
| Women | Men | ||
| 1 | Nina Steinhaeuser, Florida State | 1 | Olmo Zavala, Florida State |
| 2 | Sisi Dong, Florida State | 2 | Ajit Mutha, Florida |
| 3 | Rodolfo Loureiro, Florida State | ||
| 4 | Michael Kimmel, Florida | ||
| 5 | Kyle Moyant, Florida | ||
| 6 | Peter Salib, USF |
Northwest Division
| Women | Men | ||
| 1 | Judy Lau, Washington | 1 | Brian Chia, Washington |
| 2 | Wucheng Tao, Washington | ||
| 3 | Vittorio Del Rosario, Seattle | ||
| 4 | Kyle Lake, Oregon State | ||
| 5 | Michael Groom, Oregon State | ||
| 5 | Daniel Criddle, Portland State | ||
| 7 | Sooie-Hoe Loke, Oregon State | ||
| 7 | Xuetian Gao, Washington |
Ohio Division
| Women | Men | ||
| 1 | Karen Pon, Ohio State | 1 | Keith Pech, Baldwin-Wallace |
| 2 | Sarah Amalraj, Case Western Reserve | 2 | Orlando McEwan, Ohio State |
| 3 | Po-Hsu Chen, Ohio State | ||
| 4 | Daniel Hageman, Case Western Reserve | ||
| 5 | Cameron Williams, Miami of Ohio | ||
| 6 | Blake Leeds, Miami of Ohio |
Pennsylvania Division
| Women | Men | ||
| 1 | Steffi Reinstein, Temple | 1 | Anthony Lewis, Duquesne |
| 2 | Kevin Cheung, Penn State | ||
| 3 | Yufeng Xu, Penn | ||
| 4 | Joonwon Moon, Temple | ||
| 5 | Michael Yang, Temple | ||
| 6 | Win Ton, Penn State |
Rocky Mountain Division
| Women | Men | ||
| 1 | Daphne Dok, Arizona | 1 | Hattan Alkalali, Montana |
| 2 | Diana Phung, Arizona | 2 | Gaurav Desai, Utah |
| 3 | Seyede Khoshkhoosani, Utah | 3 | Zhangqi Mo, Utah |
| 4 | Richard Williamson, Montana | ||
| 5 | Christian Leon, Utah | ||
| 5 | Ian Barr, Arizona | ||
| 7 | Karl Paulo Ramirez, Utah | ||
| 7 | Olutosin Fawole, Utah |
South Texas Division
| Women | Men | ||
| 1 | Thi Nguyen, Texas A&M-Corpus Christi | 1 | Allen Kurapati, Alamo Colleges |
| 2 | Olivia Hull, Alamo Colleges | 2 | Anh Hong Le, Texas A&M-Corpus Christi |
| 3 | Fahd Alghamdi, Texas A&M-Corpus Christi | ||
| 4 | Luis Barba, Alamo Colleges | ||
| 5 | Victor Urbano, Alamo Colleges |
Southern California Division
| Women | Men | ||
| 1 | Ann Er Lim, CSU-Northridge | 1 | Grant Li, USC |
| 2 | Suming Chu, CSU-Northridge | 2 | Zhongtang (Kevin) Li, USC |
| 3 | Francheska Usares, CSU-Northridge | 3 | Jack McCarthy, CSU-Fullerton |
| 4 | Ronald Yu, UC Irvine | ||
| 5 | Kevin Korb, USC | ||
| 6 | Jonathan Wong, CSU-Northridge | ||
| 7 | Azuka Okuleye, USC | ||
| 8 | Tedis Gourehzar, CSU-Northridge |
Texas Division
| Women | Men | ||
| 1 | Claudia Ikeizumi, Texas Wesleyan | 1 | Emil Santos, Texas Wesleyan |
| 2 | Caroline Kajihara, Texas Wesleyan | 2 | Yahao Zhang, Texas Wesleyan |
| 3 | Shilpi Purohit, Texas Wesleyan | 3 | Zhedi Bai, Texas Wesleyan |
| 4 | Olga Juliana Reyes Valdes, Texas A&M | 4 | Razvan Cretu, Texas Wesleyan |
| 5 | Judy Chen, Texas | 5 | Roberto Torres, Texas Wesleyan |
| 6 | Tsz Lun (Alan) Chu, North Texas | ||
| 7 | Cole Ryberg, Texas | ||
| 8 | Guanglang Xu, Texas A&M |
Upper Midwest Division
| Women | Men | ||
| 1 | Aaron Pavelski, UW-Milwaukee | ||
| 2 | Mehdi Barati, UW-Milwaukee | ||
| 3 | JunHyeuk Shin, UW-Milwaukee |
Upper New England Division
| Women | Men | ||
| 1 | Yuhua Li, Northeastern | 1 | Feng Pan, Northeastern |
| 2 | Anne Deng, Harvard | 2 | Vikas Kataria, UMass Lowell |
| 3 | Yong Yu, Northeastern | 3 | Alvin Lu, Harvard |
| 4 | Yidan Shi, Northeastern | 4 | Saif Mohammed, UMass Lowell |
| 5 | Jaquille Jones, Dartmouth | 5 | John Kerpan, UMass Boston |
| 5 | Zhi Li, UMass Boston | ||
| 7 | Yufan Lin, Dartmouth | ||
| 7 | Aaron Goldman, Dartmouth |
Upstate New York Division
| Women | Men | ||
| 1 | Connie Chen, Cornell | 1 | Daiki Kamakura, Buffalo |
| 2 | Yishuo Yang, Cornell | 2 | Nicholas Coyle, Cornell |
| 3 | Gianna Heaviland, RIT | 3 | Jiadong Xu, Binghamton |
| 4 | Jacob Moskovitz, COrnell | ||
| 5 | Amar Desai, Cornell | ||
| 6 | Tianshu Liu, Cornell |
Virginia Division
| Women | Men | ||
| 1 | Huy Truong, VCU | ||
| 2 | Naveen Vaddadi, VCU | ||
| 3 | Viet Chau, VCU | ||
| 3 | Vraj Gajjar, VCU | ||
| 5 | Kyle Chafin, VCU | ||
| 6 | Austin Heins, VCU | ||
| 7 | Stark Gallagher, VCU | ||
| 8 | Adam O'Kane, VCU |
